Madrid Metro timetable
First and last train on every line, day by day, from the timetables published by Metro de Madrid.
First and last train on each line
| Line | Monday to Thursday | Friday | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| L1 | 06:05 – 02:26 | 06:05 – 02:22 | 06:05 – 02:24 | 06:05 – 02:26 |
| L2 | 06:05 – 01:57 | 06:05 – 01:57 | 06:05 – 01:57 | 06:05 – 01:57 |
| L3 | 06:05 – 02:03 | 06:05 – 02:04 | 06:05 – 02:04 | 06:05 – 02:03 |
| L4 | 06:05 – 02:05 | 06:05 – 02:05 | 06:05 – 02:05 | 06:05 – 02:05 |
| L5 | 06:05 – 02:23 | 06:05 – 02:23 | 06:05 – 02:23 | 06:05 – 02:23 |
| L6 | — | 06:05 – 02:02 | 06:05 – 02:02 | — |
| L7 | 06:05 – 02:08 | 06:05 – 02:08 | 06:05 – 02:08 | 06:05 – 02:08 |
| L8 | 06:05 – 01:49 | 06:05 – 01:49 | 06:05 – 01:49 | 06:05 – 01:49 |
| L9 | 06:05 – 02:10 | 06:05 – 02:10 | 06:05 – 02:10 | 06:05 – 02:10 |
| L10 | 06:05 – 02:30 | 06:05 – 02:30 | 06:05 – 02:30 | 06:05 – 02:30 |
| L11 | 06:05 – 01:42 | 06:05 – 01:42 | 06:05 – 01:42 | 06:05 – 01:42 |
| L12 | 06:05 – 02:19 | 06:05 – 02:19 | 06:05 – 02:19 | 06:05 – 02:19 |
| R | 06:05 – 01:33 | 06:05 – 01:33 | 06:05 – 01:33 | 06:05 – 01:33 |
| ML1 | 06:05 – 01:56 | 06:05 – 02:08 | 06:05 – 02:05 | 06:05 – 02:01 |
Earliest first departure and latest last departure at any station on the line. Each station page gives the times for that station by line and direction.
How often the trains run
| Line | Mon–Thu 8:00 | Mon–Thu 12:00 | Saturday 12:00 | Sunday 12:00 |
|---|---|---|---|---|
| L1 | 2.5–3.5 min | 4.5–5.5 min | 4.5–5.5 min | 5–6 min |
| L2 | 3–4 min | 4–5 min | 5–6 min | 4–5 min |
| L3 | 2–3 min | 4–5 min | 5–6 min | 5.5–6.5 min |
| L4 | 2.5–3.5 min | 4–5 min | 5.5–6.5 min | 6–7 min |
| L5 | 3–4 min | 4.5–5.5 min | 6–7 min | 5.5–6.5 min |
| L6 | 2.5–3.5 min | 4–5 min | 5–6 min | 5–6 min |
| L7 | 4.5–5.5 min | 5.5–6.5 min | 7.5 min | 7.5 min |
| L8 | 3.5–4.5 min | 5.5–6.5 min | 7–8 min | 7–8 min |
| L9 | 4–5 min | 4.5–5.5 min | 6–7 min | 6–7 min |
| L10 | 3.5–4.5 min | 5–6 min | 7.5 min | 7.5 min |
| L11 | 5.5–6.5 min | 7 min | 7.5 min | 7.5 min |
| L12 | 5.5–6.5 min | 7.5 min | 7.5 min | 7.5 min |
| R | 4.5–5.5 min | 4.5–5.5 min | 4.5–5.5 min | 4.5–5.5 min |
| ML1 | 4.5–5.5 min | 8–9 min | 8–9 min | 11.5–12.5 min |
Interval between trains published by Metro de Madrid for the half hour starting at that time.
A day on the metro
Stations open at 6:00 and close at 1:30 every day of the year. The first trains leave the termini shortly after 6:00, and the last ones set off before closing time, so trains still run through the centre after 1:30. There is no night service: in the small hours the EMT «búhos» night buses run instead.
The shortest intervals are at weekday rush hours; at weekends trains run less often, as the table shows.
Frequently asked questions
Stations open at 6:00 and the first trains leave the termini from then on. The exact time at each station is on its page.
Stations close at 1:30, but the last trains already in service complete their journey, so at some stations trains run until after 2:00. The table above gives the latest time on each line.